Property Attributes
- MLS#C7527517
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaNaples
- NeighborhoodSATURNIA LAKES 3
- Zip34119
- StyleRanch
- Year Built2005
- Taxes$ 2640
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
"One or more photo(s) was virtually staged". Welcome to Saturnia Lakes, one of the most desired communities in North Naples with a 24hr guarded entry. This beautifully maintained 3 bedroom/2 bath upgraded home sits on a fresh water lake with a gorgeous view from your private lanai. A special feature of this house is the 50 year, barrel tile metal roof, installed in 2020. Also features, brand new stainless steel appliances in 2026 and extensive landscaping in 2024. Extra custom touches include a tropical stained glass entry door and plantation shutters in bedrooms. Step inside to discover soaring vaulted ceilings that create an open, airy feel throughout the main living area. The popular split floor-plan has a spacious master bedroom, with tray ceilings and walk-in closet. Luxurious primary bath featuring dual sinks, walk-in shower and soaking tub. The kitchen space offers ample cabinet and countertop space for cooking and hosting including a pass-through bar top. Spacious laundry room includes utility tub and built-in cabinets for lots of extra storage. Saturnia Lakes is a gated community featuring a newly renovated clubhouse with resort pool, children’s wade pool & playground, sauna, well-appointed gym and sports park. This great family friendly & safe neighborhood, with A rated schools, includes miles of walking and nature trails. This home is centrally located close to Logan Landings & Founders Square, featuring popular shops & restaurants, and quick access to I-75.
| Price History | |
|---|---|
| 6/18/2026 | Listed $570,000 |
| 7/2/2026 | Listed $569,000 |
| 7/10/2026 | 1$565,000 |
| 8/25/2026 | 1$560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 1850 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Manager,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Deck,Screened |
| Architectural Style | Ranch |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Size Limit |
| Year Built | 2005 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Lake Front |
| Community Features | Lake,Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Playground,Pool,Recreation Facilities,Sauna,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | SATURNIA LAKES 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 go east on Immokolee Rd. Saturnia Lakes gated community will be on your right. After guard gate, turn left on Saturnia Grande Drive. Turn left on Triangle Palm Circle. Turn right on Windermere Lane. |
| City | NAPLES |
| Association Name | Saturnia Lakes HOA |
| Senior Community Y/N | false |
| MLS Area | 34119 - Naples |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2640.05 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7527517 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 586 |
| Legal Description | SATURNIA LAKES PLAT THREE LOT 586 |
| Water View | Lake |
| Water Access Type | Lake |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 616.67 |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Building Area Total | 2103 |
| Lot Dimensions | 42.15 x 125.11 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 12:43 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 12:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 12:43 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 1:22 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should