Property Attributes
- MLS#TB8536970
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityLEHIGH ACRES
- AreaLehigh Acres
- NeighborhoodLEHIGH ACRES UNIT 12
- Zip33971
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 2253
- Price$ 179,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Under contract as of 8/19/26. Hard-money cash offers only. Major mechanical details include a 2007 HVAC system, 2007 roof, 2007 water heater and 2007 electrical system. 3-bedroom, 2-bath, nearly 1,700 sq ft home sits on a fenced quarter acre lot in an established pocket of Lehigh Acres. Also includes an office/den room that can be converted into an additional bedroom with the addition of a closet. The well system features a whole-house ultraviolet (UV) disinfection system, an 8 year-old pump system, and a reverse osmosis system for drinking water. Also included: an attached 2-car garage, storage shed wired with electric & outlets, and a camera security system. The fenced yard is features a long concrete drive - room for a pool, boat, or RV.
| Price History | |
|---|---|
| 8/8/2026 | Listed $247,000 |
| 8/13/2026 | 27$179,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Microwave |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LEHIGH ACRES UNIT 12 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From SR-82, head north on Sunshine Blvd S and continue north on Sunshine Blvd N approx. 10 miles (crossing Lee Blvd). Turn LEFT (west) on 59th St W, go approx. 1.3 miles to Queen Ave N. Turn RIGHT (north) to 64th St W, then RIGHT (east). 3109 is approx. 0.25 mile ahead on the RIGHT, south side. GPS: 26.67556, -81.68072 From Lee Blvd, head north on Sunshine Blvd N approx. 5 miles to 59th St W. Turn LEFT (west) and go approx. 1.3 miles to Queen Ave N. Turn RIGHT (north) to 64th St W, then RIGHT (east). 3109 is approx. 0.25 mile ahead on the RIGHT, south side. GPS: 26.67556, -81.68072 |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| MLS Area | 33971 - Lehigh Acres |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash,USDA Loan,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2253.37 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8536970 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | LEHIGH ACRES UNIT 12 BLK 117 PB 15 PG 59 LOT 6 LESS SUBSURFACE RIGHTS ASSESSED UNDER 02-44-26-99-00117.0050 AS DESC IN 2024000048276 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage Door Opener,On Street |
| Water Source | Well |
| Lot Size Area | 10890 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2362 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 1:27 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should