Property Attributes
- MLS#A4690343
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityFORT MYERS
- AreaFort Myers
- NeighborhoodTIMBER CRK PH 6
- Zip33913
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 7681
- Price$ 685,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2445
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your dream home in Fort Myers! This stunning single-family home boasts 3 Bedrooms plus Den, 3 bathrooms, and a 3-car garage, providing ample space for entertaining. Best of all, Seller recently installed a WHOLE HOUSE GENERATOR AND ELECTRIC STORM SHUTTERS ON THE FRONT DOOR AND LANAI AREA. Flood insurance is NOT required, giving you peace of mind. The modern in-ground pool with a spa and large lanai is perfect for relaxing and entertaining or enjoying the Florida Sunshine, while the office offers a quiet space to work from home. The stainless steel appliances, quartz countertops, and modern cabinets add a touch of elegance to the home, while the large walk-in primary closets provide plenty of storage space. The coastal lighting and fans create an inviting Beach atmosphere throughout the home. Timber Creek has resort-style amenities including a restaurant, three pools, saunas, exercise room, gym, playroom and arcade. Timber Creek has resort-style amenities including a restaurant, three pools, saunas, exercise room, gym, playroom and arcade along with many Social Activities to choose from and is a golf cart friendly community. Conveniently located close to the international airport, interstate, and spring training facilities, this home offers easy access to everything Fort Myers has to offer. Don't miss your chance to own this beautiful home in a prime location!
| Price History | |
|---|---|
| 4/16/2026 | Listed $700,000 |
| 4/27/2026 | Listed $699,000 |
| 5/12/2026 | 1$692,000 |
| 6/16/2026 | 1$685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RPD |
| HOA Fee | 684 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Manager,Recreational Facilities,Security |
| Pool Features | Gunite,Heated,In Ground |
| Construction Materials | Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2024 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Gated Community - Guard,Golf Carts OK,Playground,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 694 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Gated,Pickleball Court(s),Pool,Recreation Facilities,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | TIMBER CRK PH 6 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Daniels Parkway to Timber Creek. Follow TC Drive to back of the community. House is on the right |
| City | FORT MYERS |
| Association Name | Katherine Stein |
| Senior Community Y/N | false |
| MLS Area | 33913 - Fort Myers |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8515 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 7681.19 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://tours.3d-vue-pros.com/idx/311356 |
| AssociationName2 | Timber Creek |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1644 |
| Tax Lot | 41 |
| Legal Description | TIMBER CREEK PHASE 6 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 228 |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 8515 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3059 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 1:27 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should